| ITEM | M10 |
|---|---|
| Input power(V) | AC90~260V(Free Voltage) |
| Maximum output - Power Consumption(W/h) | 100W |
| Housing Material | 6061 aluminum(frame, yoke, back panel, etc.) |
| LED Chip | SMD Type |
| Delta UV | ± 0.004or less |
| Color temperature(K) | 5,600K(+/-150K) |
| Illuminance(lx/1m) | 2500lx |
| Illuminance(lx/2m) | 600lx |
| CRI | CRI>95 or CRI>90 |
| Light angle | 110° |
| Light Intensity control range | 0 ~ 100% Stepless Dimming(0-255 Step) |
| Light Intensity control | Wheel volume |
| FND | Dimming status(255 levels) |
| Cooling method | Nnatural convection Cooling method(No cooling fan) |
| Light angle adjustment | York |
| Product weight(kg) | 5.0kg |
| Product dimensions(mm) (H*W*L) | 530X530X50 |
| Optional | Possible sliding image panel / DMX512 input and output |
※ The items listed above may be changed in some cases to improve product performance.



