ITEM | CSJ100W |
---|---|
Input power(V) | AC200~240V / DC 24V adapter(5A, 10A) |
Maximum output - Power Consumption(W/h) | 100W |
Housing | ALUMINUM / DIE-CAST |
LED Chip | COB Type |
Delta UV | ± 0.004 or less |
Color temperature Deviation | Standard light source within ± 50°K when dimming |
Color temperature(K) | 3,200K / 5,600K, 3000K~6500K(+/-150K) - Color temperature control function(Option) |
Illuminance(Spot Mode) | 17,000lx |
Illuminance(Flood Mode) | 6,400lx |
CRI | CRI>95 |
Light angle | 15°~60° |
Light Intensity control range | 0 ~ 100% Stepless Dimming (0-255 Step) |
Light Intensity control | DMX512 / Master Dimmer / Digital Dimming |
Cooling method | Active Cooling (No cooling fan) |
Accessory Slot | 2 |
Lens | 150mm Fresnel Lens |
Product weight(kg) | 8.5kg |
Product dimensions(mm) (H*W*L) | 330X400X518 |
※ The items listed above may be changed in some cases to improve product performance.